| Week Ending | Training hours by intensity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | |||||||||||||||||||||||||||||||||||
| Jul 28, 2012 | ||||||||||||||||||||||||||||||||||||
| Jul 21, 2012 | ||||||||||||||||||||||||||||||||||||
| Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||
| Jul 7, 2012 | ||||||||||||||||||||||||||||||||||||
| Jun 30, 2012 |
| Week Ending | Training hours by activity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | |||||||||||||||||||||||||||||||||||
| Jul 28, 2012 | ||||||||||||||||||||||||||||||||||||
| Jul 21, 2012 | ||||||||||||||||||||||||||||||||||||
| Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||
| Jul 7, 2012 | ||||||||||||||||||||||||||||||||||||
| Jun 30, 2012 |
| Week Ending | Training miles by activity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||||||||||||
| Jul 28, 2012 | |||||||||||||||||||||
| Jul 21, 2012 | |||||||||||||||||||||
| Jul 14, 2012 | |||||||||||||||||||||
| Jul 7, 2012 | |||||||||||||||||||||
| Jun 30, 2012 |
all weeks | months | years | as calendar