In the last 7 days:
| activity | # | time | miles | km | +ft | |||||||
| MTB | 2 | 3:30:00 | 27.65 | 44.5 | ||||||||
| Total | 2 | 3:30:00 | 27.65 | 44.5 | ||||||||
| « |
| ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | |||||
| Week Ending | Training hours by intensity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | |||||||||||||||
| May 26 | ||||||||||||||||
| May 19 | ||||||||||||||||
| May 12 | ||||||||||||||||
| May 5 | ||||||||||||||||
| Apr 28 |
| Week Ending | Training hours by activity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | |||||||||||||||
| May 26 | ||||||||||||||||
| May 19 | ||||||||||||||||
| May 12 | ||||||||||||||||
| May 5 | ||||||||||||||||
| Apr 28 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| May 26 | |||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 |
all weeks | months | years | as calendar