In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Whitewater Kayak | 1 | 1 | ||||||||||
| Total | 1 | 1 | ||||||||||
| « |
| ||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |||||
| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 |
all weeks | months | years | as calendar