| Week Ending | Training hours by intensity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ||||||||||||||||||||||||
| Feb 7, 2010 | |||||||||||||||||||||||||
| Jan 31, 2010 | |||||||||||||||||||||||||
| Jan 24, 2010 | |||||||||||||||||||||||||
| Jan 17, 2010 | |||||||||||||||||||||||||
| Jan 10, 2010 |
| Week Ending | Training hours by activity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ||||||||||||||||||||||||
| Feb 7, 2010 | |||||||||||||||||||||||||
| Jan 31, 2010 | |||||||||||||||||||||||||
| Jan 24, 2010 | |||||||||||||||||||||||||
| Jan 17, 2010 | |||||||||||||||||||||||||
| Jan 10, 2010 |
| Week Ending | Training miles by activity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | |||||||||||||||||||
| Feb 7, 2010 | ||||||||||||||||||||
| Jan 31, 2010 | ||||||||||||||||||||
| Jan 24, 2010 | ||||||||||||||||||||
| Jan 17, 2010 | ||||||||||||||||||||
| Jan 10, 2010 |
all weeks | months | years | as calendar