In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Cycling | 4 | 4:15:00 | ||||||||||
| running | 2 | 3:37:00 | 22.25 | 35.8 | 146 | |||||||
| BLASTING | 1 | 45:00 | ||||||||||
| Total | 6 | 8:37:00 | 22.25 | 35.8 | 146 | |||||||
| « |
| ||||||||||||
| T | W | H | F | S | S | M | |||||||
running 3:02:00 [2] 35.8 km (5:05 / km) +146m 4:59 / km
shoes: Adistar Salvations
Struggled through this one. Route particulars: 480 ft. climbing over 35.8 km. Out and back along horse creek road in windy Cochrane. The wind was howling today SW - NE and resulted in an ugly headwind on the return trip. R-hip was tight and majorly sore...like the left hip stinger of the past. No pain down the leg but brutal to run on. Last 3 km had me sit and stretch it and then walk a few steps here and there to relax it. Definitely happy to finish that run. Think that it was due in a large part to the first real ride of year yesterday which tightened my lower back and hips. Feeling better 6 hours later now so hopefully it's just one of those things that pops up for no real reason.
But so begins the first phase of serious ultra training for 2010.
Cycling 2:50:00 [3]
First time on the bike. Road out to 22 and then back along airport road. Savage headwind out. Felt good though. Tailwind on the return was pure gold though and I was cooking along the flats and gradual uphills. Had a good ride overall and would classify it as a mix of intense with cruisy in between. Dom, MH, Kev, and bikestore were out. S2 and C2 were doing hills elsewhere.
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 | |||||||||||||||||
| Feb 14 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 | |||||||||||||||||
| Feb 14 |
All Weeks | Months | Years | as Calendar