| Week Ending | Training hours by intensity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | |||||||||||||||||||||||||||
| Apr 26 | ||||||||||||||||||||||||||||
| Apr 19 | ||||||||||||||||||||||||||||
| Mar 22 | ||||||||||||||||||||||||||||
| Feb 22 | ||||||||||||||||||||||||||||
| Feb 15 |
| Week Ending | Training hours by activity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | |||||||||||||||||||||||||||
| Apr 26 | ||||||||||||||||||||||||||||
| Apr 19 | ||||||||||||||||||||||||||||
| Mar 22 | ||||||||||||||||||||||||||||
| Feb 22 | ||||||||||||||||||||||||||||
| Feb 15 |
| Week Ending | Training miles by activity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | |||||||||||||||||||||||||
| Apr 26 | ||||||||||||||||||||||||||
| Apr 19 | ||||||||||||||||||||||||||
| Mar 22 | ||||||||||||||||||||||||||
| Feb 22 | ||||||||||||||||||||||||||
| Feb 15 |
all weeks | months | years | as calendar