In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Cycling | 2 | 3:52:00 | 77.0 | (3:00) | 123.92 | (1:52) | ||||||
| Running | 3 | 3:10:00 | 19.5 | (9:44) | 31.38 | (6:03) | ||||||
| Yoga | 1 | 1:05:00 | ||||||||||
| Swimming | 1 | 1:00:00 | 1.86 | (32:11) | 3.0 | (19:59) | ||||||
| Weights | 1 | 20:00 | ||||||||||
| Total | 6 | 9:27:00 | 98.36 | 158.3 | ||||||||
| « |
| |||||||||||||
| S | S | M | T | W | H | F | ||||||||
Swimming intervals 1:00:00 [3] 3 km (20:00 / km)
Quince master's swim.
200 warm up 50 swim/50 drill
200 back
100 breast
400 kick
200 x 8 swim quality set on 3:20. 2:50 for the first, 2:54 for the rest.
10 x 50 on 1:00 drill/easy
Running intervals 1:00:00 [3] 6.5 mi (9:14 / mi)
shoes: DS Trainers pr4
1.5 mi warm up
4 x 400 (+ 3 x 200 recovery) 89 92 89 87
400 recovery
2 x 800 (+ 200 recovery) 2:58 2:56
400 recovery
1600 5:57
1 mi cool-down
800 cool down barefoot
~30 pullups
(10 pullups, 5 chinups, 5 narrow grip, 4 side to side, 2 behind the neck)
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar