| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Sep 26, 2009 | |||||||||||
| Sep 19, 2009 | |||||||||||
| Sep 12, 2009 | |||||||||||
| Sep 5, 2009 | |||||||||||
| Jun 6, 2009 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Sep 26, 2009 | |||||||||||
| Sep 19, 2009 | |||||||||||
| Sep 12, 2009 | |||||||||||
| Sep 5, 2009 | |||||||||||
| Jun 6, 2009 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Sep 26, 2009 | |||||||||||
| Sep 19, 2009 | |||||||||||
| Sep 12, 2009 | |||||||||||
| Sep 5, 2009 | |||||||||||
| Jun 6, 2009 |
all weeks | months | years | as calendar