| Week Ending | Training hours by intensity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | |||||||||||||||||||||
| Apr 27 | ||||||||||||||||||||||
| Apr 20 | ||||||||||||||||||||||
| Apr 13 | ||||||||||||||||||||||
| Apr 6 | ||||||||||||||||||||||
| Mar 30 |
| Week Ending | Training hours by activity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | |||||||||||||||||||||
| Apr 27 | ||||||||||||||||||||||
| Apr 20 | ||||||||||||||||||||||
| Apr 13 | ||||||||||||||||||||||
| Apr 6 | ||||||||||||||||||||||
| Mar 30 |
| Week Ending | Training miles by activity | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | ||||||||||||||||||||||||||||||||||||||||||||
| Apr 27 | |||||||||||||||||||||||||||||||||||||||||||||
| Apr 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Apr 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Apr 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Mar 30 |
all weeks | months | years | as calendar