In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 4 | 5:01:33 | 34.94 | (8:38) | 56.23 | (5:22) | ||||||
| Total | 4 | 5:01:33 | 34.94 | (8:38) | 56.23 | (5:22) | ||||||
| « |
| ||||||||||
| We | Th | Fr | Sa | Su | Mo | Tu | |||||
| Week Ending | Training hours by intensity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | |||||||||||||||
| May 26 | ||||||||||||||||
| May 19 | ||||||||||||||||
| May 12 | ||||||||||||||||
| May 5 | ||||||||||||||||
| Apr 28 |
| Week Ending | Training hours by activity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | |||||||||||||||
| May 26 | ||||||||||||||||
| May 19 | ||||||||||||||||
| May 12 | ||||||||||||||||
| May 5 | ||||||||||||||||
| Apr 28 |
| Week Ending | Training miles by activity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | |||||||||||||||||||||
| May 26 | ||||||||||||||||||||||
| May 19 | ||||||||||||||||||||||
| May 12 | ||||||||||||||||||||||
| May 5 | ||||||||||||||||||||||
| Apr 28 |
all weeks | months | years | as calendar