| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 |
| Week Ending | Training kilometers by activity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | |||||||||||||||||||
| May 12 | ||||||||||||||||||||
| May 5 | ||||||||||||||||||||
| Apr 28 | ||||||||||||||||||||
| Apr 21 | ||||||||||||||||||||
| Apr 14 |
all weeks | months | years | as calendar