| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.3 | |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.7 | |||||||||||||||||
| 2009.6 | |||||||||||||||||
| 2009.5 | |||||||||||||||||
| 2009.4 | |||||||||||||||||
| 2009.3 | |||||||||||||||||
| 2009.2 | |||||||||||||||||
| 2009.1 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.3 | |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.7 | |||||||||||||||||
| 2009.6 | |||||||||||||||||
| 2009.5 | |||||||||||||||||
| 2009.4 | |||||||||||||||||
| 2009.3 | |||||||||||||||||
| 2009.2 | |||||||||||||||||
| 2009.1 |
| Adventure Race | |
| Climbing | |
| Crossfit | |
| Cycling | |
| Paddling | |
| Running | |
| Swimming | |
| Triathlon | |
| Weights | |
| Xterra | |
| Yoga |