| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.8 | |||||||||||||||||
| 2009.7 | |||||||||||||||||
| 2009.6 | |||||||||||||||||
| 2009.5 | |||||||||||||||||
| 2009.4 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.8 | |||||||||||||||||
| 2009.7 | |||||||||||||||||
| 2009.6 | |||||||||||||||||
| 2009.5 |
| ||||||||||||||||
| 2009.4 |
| Adventure Race | |
| Hockey | |
| Mountain biking | |
| Road Biking | |
| Road Running | |
| skiing | |
| Strength | |
| Trail Runnning |