| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.8 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.9 | |||||||||||||||||
| 2009.8 |
| All Night Dancing | |
| AR Race | |
| Conditioning/Stretching | |
| Flat Run | |
| Hill/TrailRun | |
| Kayak | |
| Lactate Test | |
| Moving House | |
| MTB | |
| Orienteering | |
| Road Bike | |
| Ski Downhill | |
| Skitour | |
| Snow Shoe | |
| Swim | |
| Trek |