Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

SMOC Maybury Mayhem -- ***Date/time changed***: ScoreO

Glenn and Shelley

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:23 8 +11 15%   1:23 8 +11 15%
2. 4:01 28 +3:44 1318%   5:24 22 +1:42 46%
3. 41 8 +24 141%   6:05 13 +1:56 47%
4. 3:12 23 +2:21 276%   9:17 15 +3:03 49%
5. 7:22 39 +6:08 497%   16:39 28 +7:44 87%
6. 5:17 20 +2:43 106%   21:56 22 +9:34 77%
7. 4:34 28 +3:37 381%   26:30 20 +11:43 79%
8. 6:51 27 +5:54 621%   33:21 23 +17:01 104%
9. 16:14 49 +15:36 2463%   49:35 30 +30:34 161%
10. 3:12 12 +1:54 146%   52:47 29 +32:08 156%
11. 3:06 15 +1:44 127%   55:53 25 +33:49 153%
12. 4:47 26 +3:13 205%   1:00:40 23 +33:40 125%
13. 6:34 30 +5:05 343%   1:07:14 23 +38:07 131%
14. 8:47 35 +7:03 407%   1:16:01 28 +36:18 91%
15. 5:06 22 +3:06 155%   1:21:07 25 +36:16 81%
16. 3:20 12 +2:37 365%   1:24:27 23 +36:03 74%
17. 4:10 18 +2:30 150%   1:28:37 20 +37:46 74%
18. 6:14 23 +4:52 356%   1:34:51 21 +40:12 74%
19. 5:32 20 +4:24 388%   1:40:23 20 +41:24 70%
20. 2:58 9 +1:22 85%   1:43:21 20 +40:51 65%
21. 2:06 4 +1:18 163%   1:45:27 19 +41:12 64%
22. 5:11 20 +4:38 842%   1:50:38 20 +42:54 63%
23. ? -- -- -- --   ? -- -- -- --
24. ? -- -- -- --   ? -- -- -- --
25. ? -- -- -- --   ? -- -- -- --
26. ? -- -- -- --   ? -- -- -- --
27. ? -- -- -- --   ? -- -- -- --
28. ? -- -- -- --   ? -- -- -- --
29. ? -- -- -- --   ? -- -- -- --
30. ? -- -- -- --   ? -- -- -- --
31. ? -- -- -- --   ? -- -- -- --
32. ? -- -- -- --   ? -- -- -- --
33. 1:20 -- -- -- --   1:51:58 -- +31:47 40%

* red = reported, gray = calculated

back to race