In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Kayaking | 3 | 2:36:05 | 17.03 | (9:10) | 27.4 | (5:41) | ||||||
| Road Biking | 2 | 2:10:29 | 32.43 | 52.19 | 279 | |||||||
| Running | 4 | 2:06:09 | 8.84 | 14.22 | 1000 | |||||||
| Mountain Biking | 1 | 1:10:15 | 10.34 | (6:47) | 16.64 | (4:13) | 724 | |||||
| Swimming | 1 | 35:00 | ||||||||||
| Total | 11 | 8:37:58 | 68.63 | 110.45 | 2003 | |||||||
| « |
| |||||||||||||||
| S | M | T | W | H | F | S | ||||||||||
Thursday Nov 20 | ||
| Running 10:00 [3] | ||
| ahr:126 max:137 | ||
| WU and WD | ||
| Running 20:09 [5] 5.4 km (3:44 / km) | ||
| ahr:159 max:163 | ||
| Trout Fly 5.4km race. Is on every 2nd Thursday, went ok but hopefully will see this time drop when I get a bit of speed back in the legs. | ||
| Mountain Biking 1:10:15 [3] 16.64 km (4:13 / km) +724m 3:28 / km | ||
| ahr:130 max:151 | ||
| MTB after the run. Legs were a little tired, but good to get back out on the single track. Tracks are good at the mo. | ||
Wednesday Nov 19 | ||
| Running 51:00 [3] 8.82 km (5:47 / km) +1000m 3:41 / km | ||
| ahr:141 max:161 | ||
| Early run from home, did the Pa track. Feeling good. | ||
| C • Feeling good. 4 | ||
| Kayaking 1:15:01 [3] 13.16 km (5:42 / km) | ||
| ahr:126 max:138 | ||
| Steady Kayak on Lake Tarawera. Feeling good. | ||
Tuesday Nov 18 | ||
| Road Biking 20:00 [3] | ||
| Riding to and from work | ||
| Swimming 35:00 [3] | ||
| Early morning pool swim. I suck at swimming. | ||
Monday Nov 17 | ||
| Running 45:00 [3] | ||
| Early morning run. | ||
| Kayaking 56:04 [3] 9.56 km (5:52 / km) | ||
| ahr:117 max:130 | ||
| Kayak around Lake Okareka. Feeling good | ||
Sunday Nov 16 | ||
| Road Biking 1:50:29 [3] 52.19 km (2:07 / km) +279m 2:04 / km | ||
| ahr:143 | ||
| Road bike from home, got a bit carried away. Feeling strong though. | ||
| Kayaking 25:00 [3] 4.68 km (5:21 / km) | ||
| ahr:126 max:135 | ||
| Solid paddle around the Blue Lake. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Nov 23 | |||||||||||||||||
| Nov 16 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Nov 23 | |||||||||||||||||
| Nov 16 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 |
All Weeks | Months | Years | as Calendar