| Week Ending | Training hours by activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||
| 4/20/13 | |||||||||||||||||
| 4/13/13 | |||||||||||||||||
| 4/6/13 | |||||||||||||||||
| 3/30/13 | |||||||||||||||||
| 3/23/13 | |||||||||||||||||
| 3/16/13 | |||||||||||||||||
| 3/9/13 | |||||||||||||||||
| 2/16/13 | |||||||||||||||||
| 2/9/13 | |||||||||||||||||
| 1/19/13 | |||||||||||||||||
| 1/12/13 | |||||||||||||||||
| 12/29/12 | |||||||||||||||||
| 12/8/12 | |||||||||||||||||
| 12/1/12 | |||||||||||||||||
| 11/24/12 | |||||||||||||||||
| 11/17/12 | |||||||||||||||||
| 11/10/12 | |||||||||||||||||
| 10/27/12 | |||||||||||||||||
| 10/20/12 | |||||||||||||||||
| 10/6/12 | |||||||||||||||||
| 9/22/12 | |||||||||||||||||
| 9/8/12 | |||||||||||||||||
| 9/1/12 | |||||||||||||||||
| 8/25/12 | |||||||||||||||||
| 8/18/12 | |||||||||||||||||
| 8/11/12 | |||||||||||||||||
| 8/4/12 | |||||||||||||||||
| 7/28/12 | |||||||||||||||||
| 7/21/12 | |||||||||||||||||
| 7/14/12 | |||||||||||||||||
| 7/7/12 | |||||||||||||||||
| 15 | ||||||||||||||||
| 6/16/12 | |||||||||||||||||
| 6/9/12 | |||||||||||||||||
| 6/2/12 | |||||||||||||||||
| 5/26/12 | |||||||||||||||||
| 5/19/12 | |||||||||||||||||
| 5/12/12 | |||||||||||||||||
| 5/5/12 | |||||||||||||||||
| 4/28/12 | |||||||||||||||||
| 4/21/12 | |||||||||||||||||
| 4/14/12 | |||||||||||||||||
| 3/17/12 | |||||||||||||||||
| 3/10/12 | |||||||||||||||||
| 3/3/12 | |||||||||||||||||
| 2/25/12 | |||||||||||||||||
| 2/18/12 | |||||||||||||||||
| 2/11/12 | |||||||||||||||||
| 1/28/12 | |||||||||||||||||
| 1/21/12 | |||||||||||||||||
| 12/24/11 | |||||||||||||||||
| 12/10/11 | |||||||||||||||||
| 12/3/11 | |||||||||||||||||
| 11/26/11 | |||||||||||||||||
| 11/19/11 | |||||||||||||||||
| 11/12/11 | |||||||||||||||||
| 11/5/11 | |||||||||||||||||
| 10/29/11 | |||||||||||||||||
| 10/22/11 | |||||||||||||||||
| 10/15/11 | |||||||||||||||||
| 10/8/11 | |||||||||||||||||
| 10/1/11 | |||||||||||||||||
| 15 | ||||||||||||||||
| 9/24/11 | |||||||||||||||||
| 9/10/11 | |||||||||||||||||
| 9/3/11 | |||||||||||||||||
| 8/27/11 | |||||||||||||||||
| 8/20/11 | |||||||||||||||||
| 7/30/11 | |||||||||||||||||
| 7/23/11 | |||||||||||||||||
| 7/16/11 | |||||||||||||||||
| 7/2/11 | |||||||||||||||||
| 6/25/11 | |||||||||||||||||
| 4/9/11 | |||||||||||||||||
| 4/2/11 | |||||||||||||||||
| 3/26/11 | |||||||||||||||||
| 3/19/11 | |||||||||||||||||
| 3/12/11 | |||||||||||||||||
| 3/5/11 | |||||||||||||||||
| 2/26/11 | |||||||||||||||||
| 2/19/11 | |||||||||||||||||
| 2/12/11 | |||||||||||||||||
| 2/5/11 | |||||||||||||||||
| 1/8/11 | |||||||||||||||||
| 1/1/11 | |||||||||||||||||
| 12/25/10 | |||||||||||||||||
| 12/18/10 | |||||||||||||||||
| 12/11/10 | |||||||||||||||||
| 12/4/10 | |||||||||||||||||
| 4/10/10 | |||||||||||||||||
| 4/3/10 |
| Week Ending | Training miles by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | |||||||||||
| 4/20/13 | ||||||||||||
| 4/13/13 | ||||||||||||
| 4/6/13 | ||||||||||||
| 3/30/13 | ||||||||||||
| 3/23/13 | ||||||||||||
| 3/16/13 | ||||||||||||
| 3/9/13 | ||||||||||||
| 2/16/13 | ||||||||||||
| 2/9/13 | ||||||||||||
| 1/19/13 | ||||||||||||
| 1/12/13 | ||||||||||||
| 12/29/12 | ||||||||||||
| 12/8/12 | ||||||||||||
| 12/1/12 | ||||||||||||
| 11/24/12 | ||||||||||||
| 11/17/12 | ||||||||||||
| 11/10/12 | ||||||||||||
| 10/27/12 | ||||||||||||
| 10/20/12 | ||||||||||||
| 10/6/12 | ||||||||||||
| 9/22/12 | ||||||||||||
| 9/8/12 | ||||||||||||
| 9/1/12 | ||||||||||||
| 8/25/12 | ||||||||||||
| 8/18/12 | ||||||||||||
| 8/11/12 | ||||||||||||
| 8/4/12 | ||||||||||||
| 7/28/12 | ||||||||||||
| 7/21/12 | ||||||||||||
| 7/14/12 | ||||||||||||
| 7/7/12 | ||||||||||||
| 50 | |||||||||||
| 6/16/12 | ||||||||||||
| 6/9/12 | ||||||||||||
| 6/2/12 | ||||||||||||
| 5/26/12 | ||||||||||||
| 5/19/12 | ||||||||||||
| 5/12/12 | ||||||||||||
| 5/5/12 | ||||||||||||
| 4/28/12 | ||||||||||||
| 4/21/12 | ||||||||||||
| 4/14/12 | ||||||||||||
| 3/17/12 | ||||||||||||
| 3/10/12 | ||||||||||||
| 3/3/12 | ||||||||||||
| 2/25/12 | ||||||||||||
| 2/18/12 | ||||||||||||
| 2/11/12 | ||||||||||||
| 1/28/12 | ||||||||||||
| 1/21/12 | ||||||||||||
| 12/24/11 | ||||||||||||
| 12/10/11 | ||||||||||||
| 12/3/11 | ||||||||||||
| 11/26/11 | ||||||||||||
| 11/19/11 | ||||||||||||
| 11/12/11 | ||||||||||||
| 11/5/11 | ||||||||||||
| 10/29/11 | ||||||||||||
| 10/22/11 | ||||||||||||
| 10/15/11 | ||||||||||||
| 10/8/11 | ||||||||||||
| 10/1/11 | ||||||||||||
| 50 | |||||||||||
| 9/24/11 | ||||||||||||
| 9/10/11 | ||||||||||||
| 9/3/11 | ||||||||||||
| 8/27/11 | ||||||||||||
| 8/20/11 | ||||||||||||
| 7/30/11 | ||||||||||||
| 7/23/11 | ||||||||||||
| 7/16/11 | ||||||||||||
| 7/2/11 | ||||||||||||
| 6/25/11 | ||||||||||||
| 4/9/11 | ||||||||||||
| 4/2/11 | ||||||||||||
| 3/26/11 | ||||||||||||
| 3/19/11 | ||||||||||||
| 3/12/11 | ||||||||||||
| 3/5/11 | ||||||||||||
| 2/26/11 | ||||||||||||
| 2/19/11 | ||||||||||||
| 2/12/11 | ||||||||||||
| 2/5/11 | ||||||||||||
| 1/8/11 | ||||||||||||
| 1/1/11 | ||||||||||||
| 12/25/10 | ||||||||||||
| 12/18/10 | ||||||||||||
| 12/11/10 | ||||||||||||
| 12/4/10 | ||||||||||||
| 4/10/10 | ||||||||||||
| 4/3/10 |
| Cybex | |
| Cycling | |
| Elliptical | |
| Golf | |
| Rowing | |
| Running | |
| Skiing | |
| Spinning | |
| Tennis | |
| Walking |