| Year | Training hours by intensity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
| 2013 | |||||||||||||||
| 2012 | |||||||||||||||
| 2011 | |||||||||||||||
| 2010 | |||||||||||||||
| 2009 | |||||||||||||||
| 2008 | |||||||||||||||
| 2007 | |||||||||||||||
| 2006 |
| Year | Training hours by activity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
| 2013 | |||||||||||||||
| 2012 | |||||||||||||||
| 2011 | |||||||||||||||
| 2010 | |||||||||||||||
| 2009 | |||||||||||||||
| 2008 | |||||||||||||||
| 2007 | |||||||||||||||
| 2006 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 |
| AR | |
| Brick | |
| Cardio Machines that Waste Time | |
| Chin-ups | |
| Crossfit | |
| Flatwater Paddling | |
| Highway Walking | |
| Hiking | |
| Hock-ay | |
| MTB | |
| Orienteering | |
| Plyometrics | |
| Ribbon Dancing | |
| Road Bike | |
| Running | |
| Skate Skiing | |
| Snowboarding | |
| Snowshoe | |
| Soccer | |
| Spin Class | |
| Spinning | |
| Strength | |
| Stretching | |
| Swimming | |
| Whitewater Kayak | |
| Xmas Tree Wranglin | |
| Yoga |