| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 |
| Year | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 |
| 'skanking' | |
| Adventuring | |
| APEX | |
| Canoeing | |
| Car washing | |
| ceildhing | |
| circuits | |
| Climbing | |
| Core | |
| Cross Trainer | |
| cycling | |
| Cycling - NGH | |
| Cycling - Rollers | |
| Cycling- stationary bike | |
| cylcing | |
| Drills | |
| Exercise Video | |
| Football | |
| Girls for gold assessment | |
| Hash | |
| hopping | |
| I C Reps | |
| Intervals | |
| Jogging | |
| Kayak training | |
| kayaking | |
| Mountain Biking | |
| MTBO | |
| orienteering | |
| Other | |
| Pilates | |
| rollerblading | |
| Rowing | |
| RTNX | |
| Running | |
| S&C | |
| Skiing | |
| Spinning | |
| Swimming | |
| SYO club night | |
| Tennis | |
| Terrex | |
| The Yard | |
| Transition | |
| twat | |
| Walking | |
| Yoga |