| Year | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 |
| Year | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 |
| course scouting | |
| Crossfit | |
| hill sprints | |
| long run | |
| mountain biking | |
| other | |
| paddling | |
| racing | |
| run/bike | |
| run/spin | |
| running | |
| Snowshoeing | |
| spinning | |
| swimming | |
| trekking | |
| XC Skiing |