| Year | Training hours by intensity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
| 2013 | ||||||||||||||
| 2012 | ||||||||||||||
| 2011 | ||||||||||||||
| 2010 | ||||||||||||||
| 2009 | ||||||||||||||
| 2008 | ||||||||||||||
| 2007 | ||||||||||||||
| 2006 | ||||||||||||||
| 2005 |
| Year | Training hours by activity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
| 2013 | ||||||||||||||
| 2012 | ||||||||||||||
| 2011 | ||||||||||||||
| 2010 | ||||||||||||||
| 2009 | ||||||||||||||
| 2008 | ||||||||||||||
| 2007 | ||||||||||||||
| 2006 | ||||||||||||||
| 2005 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 | |||||||||||
| 2005 |
| Adventure Racing | |
| Mountain Biking | |
| Orienteering | |
| Other | |
| Paddling | |
| Power Yoga | |
| Road Biking | |
| Rollerskiing | |
| Running | |
| Ski Training | |
| Snowshoe Orienteering | |
| Snowshoe Running | |
| Snowshoeing | |
| Strength | |
| Swimming | |
| Trekking | |
| XC Skiing | |
| XC Skiing - Classic | |
| XC Skiing - Skate |