| Year | Training hours by intensity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
| 2013 | |||||||||||||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 |
| Year | Training hours by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
| 2013 | |||||||||||||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
| 2013 | |||||||||||
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 | |||||||||||
| 2005 |
| Adventure Racing | |
| Cycling | |
| Hiking/Walking | |
| Orienteering | |
| Other | |
| Paddling | |
| Running | |
| Stretching | |
| Weights | |
| XC Ski |