In the last 7 days:
activity | # | time | miles | km | +m | |||||||
hiking | 1 | 33:31 | 2.19 | (15:19) | 3.52 | (9:31) | 29 | |||||
Total | 1 | 33:31 | 2.19 | (15:19) | 3.52 | (9:31) | 29 |
« |
| ||||||||||
| |||||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 12 | |||||||||||
Feb 5 | |||||||||||
Jan 29 | |||||||||||
Jan 22 | |||||||||||
Jan 8 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 12 | |||||||||||
Feb 5 | |||||||||||
Jan 29 | |||||||||||
Jan 22 | |||||||||||
Jan 8 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Feb 12 | |||||||||||
Feb 5 | |||||||||||
Jan 29 | |||||||||||
Jan 22 | |||||||||||
Jan 8 |
all weeks | months | years | as calendar