Active training logs in the last 7 days: (from today to a week ago)
| user | time | miles | intensity 5 4 3 2 1 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| sjclancySERGIO | Huntington Beach, CA | 16:44 | 286 | ||||||||
| Rabbit | 12:25 | 96 | |||||||||
| yeti | Winsted, CT | 12:20 | 40 | ||||||||
| JayXC | Mendon, NY | 11:53 | 122 | ||||||||
| Jess | 11:47 | ||||||||||
| T. Rex | Ottawa, Canada | 12:01 | |||||||||
| noalittle | El Dorado Hills, CA | 11:35 | 131 | ||||||||
| Bond007 | 11:15 | ||||||||||
| Joel | Christchurch, New Zealand | 11:00 | |||||||||
| Jessamy | Christchurch, New Zealand | 10:55 | |||||||||
| Bash | Orangeville, Canada | 10:36 | |||||||||
| Harps | Milton, Canada | 10:18 | 126 | ||||||||
| carbon | Calgary, Canada | 9:50 | |||||||||
| getawaystix | 9:35 | 53 | |||||||||
| munny | 8:40 | ||||||||||
| E-li-sha | Christchurch, New Zealand | 8:27 | |||||||||
| Stuart L | Bristol, United Kingdom | 8:16 | 23 | ||||||||
| the strippa | San Francisco, CA | 8:15 | 49 | ||||||||
| 'Bent | Orangeville, Canada | 8:00 | |||||||||
| Wally80 | Bunbury, Australia | 7:53 | 83 | ||||||||
| Rowan | Christchurch, New Zealand | 7:32 | 21 | ||||||||
| Kirikou | Cambridge, Canada | 7:30 | 27 | ||||||||
| 1L | Toronto, Canada | 7:27 | 29 | ||||||||
| revy | Revelstoke, Canada | 6:45 | 21 | ||||||||
| Relentless | Ottawa, Canada | 6:45 | |||||||||
| BIGpete | Perth, Australia | 6:17 | 100 | ||||||||
| Colin | Toronto, Canada | 6:10 | 28 | ||||||||
| Jacko | Perth, Australia | 6:06 | 55 | ||||||||
| STORM | Toronto, Canada | 5:45 | |||||||||
| Mrs.Gally | 5:15 | 6 | |||||||||
| phila5 | 5:09 | 15 | |||||||||
| PhattyJR | Ottawa, Canada | 5:00 | |||||||||
| guerfondler | Minneapolis, MN | 5:08 | 34 | ||||||||
| Eco | Barrie, Canada | 4:40 | |||||||||
| MrMoosehead | Leeds, United Kingdom | 4:40 | 17 | ||||||||
| Funderstorm | 4:30 | ||||||||||
| mhayz | Port Orchard, WA | 4:25 | 4 | ||||||||
| rjj | 4:10 | 10 | |||||||||
| yeagerjoel | Seattle, WA | 4:00 | 54 | ||||||||
| Tiny | Kitchener, Canada | 3:55 | 7 | ||||||||
| Flying Scotsman | Issaquah, WA | 3:50 | |||||||||
| untamedadventur | Zurich, Switzerland | 3:45 | |||||||||
| Rowl | Bunbury, Australia | 3:31 | 21 | ||||||||
| afflitto | 3:31 | 13 | |||||||||
| Kristop | Newcastle, United Kingdom | 3:30 | 17 | ||||||||
| Carlsberg | Christchurch, New Zealand | 3:26 | 3 | ||||||||
| leamer | Ottawa, Canada | 3:25 | |||||||||
| pwentz3l | Minneapolis, MN | 3:23 | 18 | ||||||||
| NSAR | Fredericton, Canada | 3:20 | 12 | ||||||||
| rjstald | Rogers, AR | 3:07 | 16 | ||||||||
| ClaireThompson | Calgary, Canada | 2:50 | 7 | ||||||||
| packmule | 2:44 | 22 | |||||||||
| mobiz | Minneapolis, MN | 2:42 | 3 | ||||||||
| K'lea | Whitehaven, United Kingdom | 2:35 | 18 | ||||||||
| Sony | Stafford Springs, CT | 2:34 | 37 | ||||||||
| podi | Seattle, WA | 2:31 | |||||||||
| caseAR | Anacortes, WA | 2:25 | 11 | ||||||||
| GD44 | Montreal, Canada | 4:08 | 25 | ||||||||
| JesseHagberg | Asheville, NC | 2:15 | 8 | ||||||||
| yeagerjustin | Ellensburg, WA | 2:10 | 1 | ||||||||
| urthbuoy | Kamloops, Canada | 2:07 | |||||||||
| Laughingwater | 2:00 | ||||||||||
| cortelmcm | San Francisco, CA | 1:55 | |||||||||
| Rainbow Unicorn | Minneapolis, MN | 1:46 | 12 | ||||||||
| paulg | 1:45 | ||||||||||
| Simon J | 1:39 | ||||||||||
| ROUShunter | Peterborough, NH | 1:38 | 27 | ||||||||
| hansel | Oakville, Canada | 1:37 | 14 | ||||||||
| Mounty | Sydney, Australia | 1:29 | 10 | ||||||||
| FB | Midhurst, Canada | 1:11 | |||||||||
| Robsmith | Issaquah, WA | 1:05 | 16 | ||||||||
| Dolf | Perth, Australia | 1:03 | 4 | ||||||||
| Skid185 | Victoria, Canada | 1:02 | 7 | ||||||||
| AngrySeagull | Milton, Canada | 1:08 | 4 | ||||||||
| pjh | Federal Way, WA | 56 | 3 | ||||||||
| briangardner | Johannesburg, South Africa | 55 | |||||||||
| Big Dave | Melbourne, Australia | 52 | |||||||||
| AAA | Yosemite Natl Park, CA | 50 | 4 | ||||||||
| old glory | El Dorado Hills, CA | 47 | 7 | ||||||||
| hutspot | Muskoka, Canada | 30 | |||||||||
| ameko | Perth, Australia | 30 | |||||||||
| peltigerapthosa | 30 | ||||||||||
| M.Muppet | 15 | 3 | |||||||||
| roschi | Redmond, WA | ||||||||||
| cjayy | Sydney, Australia |
85