In the last 7 days:
| activity | # | time | miles | km | +ft | |||||||
| Running | 4 | 5:27:32 | 35.9 | (9:07) | 57.78 | (5:40) | 3906 | |||||
| PT: R Shoulder SLAP | 3 | 1:15:00 | ||||||||||
| Mountain Run/Trek | 1 | 30:00 | 2.0 | (15:00) | 3.22 | (9:19) | 470 | |||||
| Strength Training | 1 | 30:00 | ||||||||||
| Cycling | 1 | 30:00 | 7.0 | (14.0/h) | 11.27 | (22.5/h) | ||||||
| Total | 6 | 8:12:32 | 44.9 | 72.26 | 4377 | |||||||
| averages - sleep:7.2 weight:189.8lbs | ||||||||||||
| « |
| |||||||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||||
Note
slept:5.75 weight:188lbs
Running 1:04:23 [3] 7.9 mi (8:09 / mi) +608ft 7:36 / mi
shoes: Hoka Stinson Evo
Strength Training 30:00 [3]
Note
slept:8.0 weight:190lbs
Note
slept:7.75 weight:190lbs
Note
slept:6.5 weight:193lbs
Running 1:11:13 [3] 8.1 mi (8:48 / mi) +801ft 8:02 / mi
shoes: Hoka Stinson Evo
Mountain Run/Trek 30:00 [3] 2.0 mi (15:00 / mi) +470ft 12:16 / mi
shoes: Hoka Stinson Evo
Note
slept:7.5
Running 2:01:39 [3] 11.6 mi (10:29 / mi) +2051ft 8:59 / mi
weight:189lbs shoes: Hoka Stinson Evo
| Week Ending | Training hours by intensity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||
| May 19 | |||||||||||||||
| May 12 | |||||||||||||||
| May 5 | |||||||||||||||
| Apr 28 | |||||||||||||||
| Apr 21 |
| Week Ending | Training hours by activity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||
| May 19 | |||||||||||||||
| May 12 | |||||||||||||||
| May 5 | |||||||||||||||
| Apr 28 | |||||||||||||||
| Apr 21 |
| Week Ending | Training miles by activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | ||||||||||||||||
| May 19 | |||||||||||||||||
| May 12 | |||||||||||||||||
| May 5 | |||||||||||||||||
| Apr 28 | |||||||||||||||||
| Apr 21 |
all weeks | months | years | as calendar