Training Log: Tico
In the last 7 days:
« Earlier
- Jun 29 [5w, 5d]: ? - Western States 100
- Jul 18 [8w, 3d]: Y! - Rev3Adventure Cowboy Tough 3.5-day AR
- Nov 1 [23w, 4d]: ? - Henry Coe Adventure Trex
- Nov 29 [27w, 4d]: Y!! - Adventure Racing World Championships
- Dec 31 [32w, 1d]: ? - Get Lost!! in Hoosier National Forest
- Dec 20, 2020 [395w, 6d]:
- Mar 9, 2050 [1,920w, 2d]:

Recent Weeks:
Week Ending | Training hours by intensity | |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
| 92 |
| May 12 |  | |
| May 5 |  | |
| Apr 28 |    | |
| Apr 21 |    | |
| Apr 14 |    | |
Week Ending | Training hours by activity | |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
| 92 |
| May 12 |    | |
| May 5 |   | |
| Apr 28 |     | |
| Apr 21 |     | |
| Apr 14 |     | |
Week Ending | Training miles by activity | |
|---|
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
| 335 |
| May 12 |    | |
| May 5 |   | |
| Apr 28 |    | |
| Apr 21 |    | |
| Apr 14 |    | |
all weeks |
months |
years |
as calendar