Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

OCIN - TROL/WARS #3 - Miami Univ Western Woods: OCIN_TROL-WARS_3_MUWW_Nov_2023_6 Red

depot

median leg score: 105.3
calculated time lost: 1:18 (+2.8%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 323m +8% 1:52 1 -12 -10% 128.3 5:46   323m +8% 1:52 1 -12 -10% 5:46
2. 115m 46 1 -4 -8% 119.6 6:40   438m +4% 2:38 1 -16 -9% 6:00
3. 156m +8% 1:18 2 +2 3% 118.8 8:20   594m +5% 3:56 1 -14 -6% 6:37
4. 309m +21% 1:59 1 -7 -6% 111.8 6:25   903m +11% 5:55 1 -21 -6% 6:33
5. 389m +17% 1:52 1 -8 -7% 111.3 4:47   1292m +13% 7:47 1 -29 -6% 6:01
6. 88m +18% 32 1 -6 -16% 114.6 6:03   1380m +13% 8:19 1 -35 -7% 6:01
7. 342m +37% 1:58 1 -1 -1% 109.0 5:45   1722m +18% 10:17 1 -36 -6% 5:58
8. 304m +9% 2:04 2 +2 2% 110.5 6:47   2026m +16% 12:21 1 -34 -4% 6:05
9. 180m +13% 1:14 2 +7 10% 103.6 6:51   2206m +16% 13:35 1 -27 -3% 6:09
10. 191m +75% 2:16 2 +39 40% 93.9 11:52   2397m +21% 15:51 2 +12 1% 6:36
11. 603m +20% 3:48 2 +1 0% 105.3 6:18   3000m +21% 19:39 2 +13 1% 6:33
12. 281m +137% 4:08 3 +1:08 38% 83.1 52 14:42   3281m +30% 23:47 2 +1:21 6% 7:14
13. 258m +29% 1:52 1 -2 -2% 109.8 7:14   3539m +30% 25:39 2 +1:19 5% 7:14
14. 546m +51% 4:55 2 +46 18% 98.1 9:00   4085m +33% 30:34 2 +2:05 7% 7:28
15. 116m +8% 1:15 2 +15 25% 104.4 10:46   4201m +32% 31:49 2 +2:20 8% 7:34
16. 207m +40% 1:57 3 +2 2% 98.9 9:25   4408m +33% 33:46 2 +2:22 8% 7:39
17. 147m +9% 40 1 -1 -2% 107.5 4:32   4555m +32% 34:26 2 +2:21 7% 7:33
18. 191m +6% 55 1 -3 -5% 103.6 4:47   4746m +31% 35:21 2 +2:18 7% 7:26
19. 122m 45 2 +1 2% 103.7 6:08   4868m +30% 36:06 2 +2:19 7% 7:24
20. 118m +22% 1:20 3 +16 25% 90.4 11:17   4986m +30% 37:26 2 +2:35 7% 7:30
21. 187m +33% 1:14 1 -35 -32% 132.4 6:35   5173m +30% 38:40 2 +1:58 5% 7:28
22. 287m +17% 2:00 2 +9 8% 103.1 6:58   5460m +29% 40:40 2 +2:07 5% 7:26
23. 314m +25% 1:55 1 -5 -4% 109.6 6:06   5774m +29% 42:35 2 +2:02 5% 7:22
24. 189m +24% 1:17 2 +3 4% 103.5 6:47   5963m +29% 43:52 2 +2:05 5% 7:21
25. 145m +12% 1:52 4 +41 58% 80.7 26 12:52   6108m +28% 45:44 2 +2:46 6% 7:29
26. 131m +8% 58 2 +4 7% 102.9 7:22   6239m +28% 46:42 2 +2:50 6% 7:29
27. 134m +2% 29 1 -2 -6% 106.9 3:36   6373m +28% 47:11 2 +2:48 6% 7:24

* red = reported, gray = calculated

back to race