In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 1 | 1:00:00 | ||||||||||
| Mountain Biking | 1 | 50:00 | ||||||||||
| spinning | 1 | 35:00 | ||||||||||
| Total | 2 | 2:25:00 | ||||||||||
| « |
| ||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |||||
| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 18 | |||||||||||
| May 11 | |||||||||||
| May 4 | |||||||||||
| Apr 27 | |||||||||||
| Apr 20 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 18 | |||||||||||
| May 11 | |||||||||||
| May 4 | |||||||||||
| Apr 27 | |||||||||||
| Apr 20 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| May 18 | |||||||||||
| May 11 | |||||||||||
| May 4 | |||||||||||
| Apr 27 | |||||||||||
| Apr 20 |
all weeks | months | years | as calendar